| Runde 1 | |||||
| Müller,Constantin | () | - | Wohlleben,Kilian | () | 1 - 0 |
| Knopp,Pia | () | - | Castell,Patrick | () | 0 - 1 |
| Chernilovskyy,Oleksandr | () | - | Eichler,Alexander | () | 1 - 0 |
| Steininger,Rupert | () | - | Demir,Ali | () | 0 - 1 |
| Kasten,Florian | () | - | Theilig,Franz | () | 1 - 0 |
| Runde 2 | |||||
| Demir,Ali | (1) | - | Müller,Constantin | (1) | 0 - 1 |
| Castell,Patrick | (1) | - | Chernilovskyy,Oleksandr | (1) | ½ - ½ |
| Wohlleben,Kilian | (0) | - | Kasten,Florian | (1) | 0 - 1 |
| Theilig,Franz | (0) | - | Knopp,Pia | (0) | 1 - 0 |
| Eichler,Alexander | (0) | - | Steininger,Rupert | (0) | 1 - 0 |
| Runde 3 | |||||
| Müller,Constantin | (2) | - | Kasten,Florian | (2) | 1 - 0 |
| Demir,Ali | (1) | - | Castell,Patrick | (1½) | 0 - 1 |
| Chernilovskyy,Oleksandr | (1½) | - | Theilig,Franz | (1) | 1 - 0 |
| Knopp,Pia | (0) | - | Eichler,Alexander | (1) | 0 - 1 |
| Steininger,Rupert | (0) | - | Wohlleben,Kilian | (0) | 0 - 1 |
| Runde 4 | |||||
| Castell,Patrick | (2½) | - | Müller,Constantin | (3) | 0 - 1 |
| Kasten,Florian | (2) | - | Chernilovskyy,Oleksandr | (2½) | 0 - 1 |
| Eichler,Alexander | (2) | - | Demir,Ali | (1) | 1 - 0 |
| Wohlleben,Kilian | (1) | - | Theilig,Franz | (1) | ½ - ½ |
| Steininger,Rupert | (0) | - | Knopp,Pia | (0) | 1 - 0 |
| Runde 5 | |||||
| Müller,Constantin | (4) | - | Chernilovskyy,Oleksandr | (3½) | ½ - ½ |
| Castell,Patrick | (2½) | - | Eichler,Alexander | (3) | 1 - 0 |
| Demir,Ali | (1) | - | Kasten,Florian | (2) | 0 - 1 |
| Theilig,Franz | (1½) | - | Steininger,Rupert | (1) | 1 - 0 |
| Knopp,Pia | (0) | - | Wohlleben,Kilian | (1½) | 0 - 1 |

